Gains Track of The Donovan Norfolk Equities:
Investing-Trading Performance for 8 March 2018
Gains Track of The Donovan Norfolk Top 9 for NYSE, Top 8 for KLSE and Top 5 for SGX:
Investing-Trading Performance for 8 March 2018 Thursday
【Updated on 9 March 2018 Friday】
【Updated on 9 March 2018 Friday】
The Below is the Gains Track of The Donovan Norfolk Top 9 for NYSE
(only those with gains will be jotted down)
Top 9: 【OFG BANCORP】Performance, 8 Mar 2018: +30cents, +2.60%
Top 9: 【ZENDESK】Performance, 8 Mar 2018: +117cents, +2.60%
Top 9: 【PHILIPS 66】Performance, 8 Mar 2018: +97cents, +1.00%
Top 9: 【NATIONAL OILWELL VARCO】Performance, 8 Mar 2018: +13cents, +0.40%
Top 9: 【KIMBELL ROYALTY PARTNERS】Performance, 8 Mar 2018: +3cents, +0.20%
Top 9: 【BANK OF AMERICA】Performance, 8 Mar 2018: +2cents, +0.10%
Top 9: National Oilwell Varco (NYSE: NOV), Helmerich & Payne (NYSE: HP), Philips 66 (NYSE: PSX), Kimbell Royalty Partners (NYSE: LP), Bank of America (NYSE: BAC), JP Morgan (NYSE: JPM), Oriental Financial Group OFG Bancorp (NYSE: OFG), Zendesk Inc (NYSE: ZEN), Diamondback Energy (NASD: FANG)
The Below is the Gains Track of The Donovan Norfolk Top 8 for KLSE
(only those with gains will be jotted down)
(only those with gains will be jotted down)
Top 8: 【MALAYSIA STEEL WORKS】Performance, 8 Mar 2018: +1.5cent, +1.60%
Top 8: 【SINO HUAAN】Performance, 8 Mar 2018: +0.5cents, +1.20%
Top 8: 【PRESS METAL ALUMINIUM】Performance, 8 Mar 2018: +3cents, +0.60%
Top 8: 【SOUTHERN STEEL】Performance, 8 Mar 2018: +1cent, +0.50%
Top 8: 【HENGYUAN】Performance, 8 Mar 2018: +4cents, +0.40%
Top 8: Sino Huaan, Hengyuan, Hibiscus, Masteel, Pmetal, GCB, Ssteel, AnnJoo
The Below is the Gains Track of The Donovan Norfolk Top 5 for SGX
(only those with gains will be jotted down)
Top 5: 【OLAM INTERNATIONAL】Performance, 8 Mar 2018: +6cents, +2.60%
Top 5: 【KEPPEL CORPORATION】Performance, 8 Mar 2018: +18cents, +2.40%
Top 5: 【SEMBCORP MARINE】Performance, 8 Mar 2018: +3cents, +1.50%
Top 5: 【DBS BANK】Performance, 8 Mar 2018: +14cents, +0.50%
Top 5: DBS Bank, Olam International, Creative Technology, Keppel Corp, Sembcorp Marine
Best of Luck.
Daily Gains Track History:
http://donovan-ang.blogspot.sg/search/label/Gains%20Track
No comments:
Post a Comment