The Below is the Gains Track of The Donovan Norfolk Top 8 for KLSE
(only those with gains will be jotted down)
(only those with gains will be jotted down)
Top 8: 【PMETAL】 Performance, 19 Feb 2018: +6cents, +1.10%
Top 8: 【MASTEEL】 Performance, 19 Feb 2018: +2cents, +1.50%
Top 8: 【ANN JOO】 Performance, 19 Feb 2018: +6cents, +1.60%
Top 8: 【SOUTHERN STEEL】 Performance, 19 Feb 2018: +8cents, +3.50%
Top 8: 【SINO HUAAN】 Performance, 19 Feb 2018: +5cents, +9.80%
Top 8: 【HIBISCUS】 Performance, 19 Feb 2018: +9.5cents, +10.10%
Top 8: 【HENGYUAN】 Performance, 19 Feb 2018: +198cents, +15.20%
The Below is the Gains Track of The Donovan Norfolk Top 4 for SGX
(only those with gains will be jotted down)
Top 4: 【DBS Bank Performance】, 19 Feb 2018: +15cents, +0.50%
Top 4: 【Keppel Corp】 Performance, 19 Feb 2018: +21cents, +2.60%
Top 4: 【Olam International】 Performance, 19 Feb 2018: +6cents, +2.80%
Top 4: 【Sembcorp Marine】 Performance, 19 Feb 2018: +14cents, +5.60%
Congratulations
and
Best of Luck.
No comments:
Post a Comment